readme update

This commit is contained in:
unknown 2020-08-23 22:40:48 +03:00
parent 764b027bd8
commit 400dd728ea

View File

@ -85,7 +85,7 @@ npm start
### StylingOption ### StylingOption
| Parameter Name | Type | Description | | Parameter Name | Type | Description |
| :------------------------- | :------- | :--------------------------------------------------------------------------------------------- | | :------------------------- | :----- | :--------------------------------------------------------------------------------------------- |
| headerHeight | number | Specifies the header height. | | headerHeight | number | Specifies the header height. |
| ganttHeight | number | Specifies the gantt chart height without header. Default is 0. It`s mean no height limitation. | | ganttHeight | number | Specifies the gantt chart height without header. Default is 0. It`s mean no height limitation. |
| columnWidth | number | Specifies the time period width. | | columnWidth | number | Specifies the time period width. |
@ -103,13 +103,13 @@ npm start
| arrowColor | string | Specifies the relationship arrow fill color. | | arrowColor | string | Specifies the relationship arrow fill color. |
| arrowIndent | number | Specifies the relationship arrow right indent. Sets in px | | arrowIndent | number | Specifies the relationship arrow right indent. Sets in px |
| todayColor | string | Specifies the current period column fill color. | | todayColor | string | Specifies the current period column fill color. |
| TooltipContent | \*\* | Specifies the Tooltip view for selected taskbar. | | TooltipContent | | Specifies the Tooltip view for selected taskbar. |
| TaskListHeader | \*\*\* | Specifies the task list Header view | | TaskListHeader | | Specifies the task list Header view |
| TaskListTable | \*\*\*\* | Specifies the task list Table view | | TaskListTable | | Specifies the task list Table view |
[\*\*`React.FC<{ task: Task; fontSize: string; fontFamily: string; }>;`](https://github.com/MaTeMaTuK/gantt-task-react/blob/07dfeddd4d96ecc418619cad9cd9ba3c31bb82a8/src/components/Other/tooltip.tsx#L47) - TooltipContent: [\*\*`React.FC<{ task: Task; fontSize: string; fontFamily: string; }>;`](https://github.com/MaTeMaTuK/gantt-task-react/blob/07dfeddd4d96ecc418619cad9cd9ba3c31bb82a8/src/components/Other/tooltip.tsx#L47)
\*\*\*React.SFC<{ headerHeight: number; rowWidth: string; fontFamily: string; fontSize: string;}>; - TaskListHeader: React.SFC<{ headerHeight: number; rowWidth: string; fontFamily: string; fontSize: string;}>;
\*\*\*\*TaskListTable: React.SFC<{ rowHeight: number; rowWidth: string; fontFamily: string; fontSize: string; locale: string; tasks: Task[]; }>; - TaskListTable: React.SFC<{ rowHeight: number; rowWidth: string; fontFamily: string; fontSize: string; locale: string; tasks: Task[]; }>;
### Task ### Task