version & documentation changes
This commit is contained in:
parent
a85961cc20
commit
dc0a224f9d
@ -81,10 +81,11 @@ npm start
|
|||||||
|
|
||||||
### DisplayOption
|
### DisplayOption
|
||||||
|
|
||||||
| Parameter Name | Type | Description |
|
| Parameter Name | Type | Description |
|
||||||
| :------------- | :----- | :---------------------------------------------------------------------------------------------- |
|
| :------------- | :------ | :---------------------------------------------------------------------------------------------- |
|
||||||
| viewMode | enum | Specifies the time scale. Quarter Day, Half Day, Day, Week(ISO-8601, 1st day is Monday), Month. |
|
| viewMode | enum | Specifies the time scale. Quarter Day, Half Day, Day, Week(ISO-8601, 1st day is Monday), Month. |
|
||||||
| locale | string | Specifies the month name language. Able formats: ISO 639-2, Java Locale. |
|
| locale | string | Specifies the month name language. Able formats: ISO 639-2, Java Locale. |
|
||||||
|
| rtl | boolean | Sets rtl mode. |
|
||||||
|
|
||||||
### StylingOption
|
### StylingOption
|
||||||
|
|
||||||
|
|||||||
@ -1,6 +1,6 @@
|
|||||||
{
|
{
|
||||||
"name": "gantt-task-react",
|
"name": "gantt-task-react",
|
||||||
"version": "0.3.2",
|
"version": "0.3.3",
|
||||||
"description": "Interactive Gantt Chart for React with TypeScript.",
|
"description": "Interactive Gantt Chart for React with TypeScript.",
|
||||||
"author": "MaTeMaTuK <maksym.vikarii@gmail.com>",
|
"author": "MaTeMaTuK <maksym.vikarii@gmail.com>",
|
||||||
"homepage": "https://github.com/MaTeMaTuK/gantt-task-react",
|
"homepage": "https://github.com/MaTeMaTuK/gantt-task-react",
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user